Publicações InVesalius
Título | Autor | Local | Download |
---|---|---|---|
InVesalius: An Interactive Rendering Framework for Health Care Support | Paulo Amorim; Thiago Moraes; Jorge Silva; Helio Pedrini | Lecture Notes in Computer Science; Springer International Publishing, 2015, v.9474 , p. 45-54. | |
InVesalius: Software Livre de Imagens Médicas | Paulo Henrique Junqueira Amorim; Thiago Franco de Moraes; Fábio de Souza Azevedo; Jorge Vicente Lopes da Silva | XXXI Congresso da Sociedade Brasileira de Computação, XI WIM Workshop de Informática Médica, CSBC 2011, 2011, Natal – RN. | |
InVesalius – An Open-Source Imaging Application | Thiago Franco de Moraes; Paulo Henrique Junqueira Amorim; Fábio de Souza Azevedo; Jorge Vicente Lopes da Silva | VIPIMAGE 2011, 2011, Algarve, Portugal. Computational Vision and Medical Image Processing. London: Taylor & Francis Group, 2011. v. 1. p. 405-408. |
Publicações Relacionadas
Título | Autor | Local | Download |
---|---|---|---|
Medical volume rendering based on gradient information | Thiago Moraes; Paulo Amorim; Jorge da Silva; Maria Meurer; Helio Pedrini | Computational Vision and Medical Image Processing V. Ved.: CRC Press, 2015, v. , p. 181-186 | |
Development and characterization of the InVesalius Navigator software for navigated transcranial magnetic stimulation | Victor Hugo Souza; Renan H.Matsuda; André S.C.Peres; Paulo Henrique J.Amorim; Thiago F.Moraes; Jorge Vicente L.Silva; Oswaldo Baffa | Journal of Neuroscience Methods | |
Web-based Interactive Visualization of Medical Images in a Distributed System | Moraes, T.; Amorim, P.; Silva, J. and Pedrini, H. | Proceedings of the 14th International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications - Volume 1: GRAPP | |
Medical Imaging for Three-Dimensional Computer-Aided Models | Junqueira Amorim P.H., de Moraes T.F., Rezende R.A., da Silva J.V.L., Pedrini H. | 3D Printing and Biofabrication. Reference Series in Biomedical Engineering. Springer | |
3D Adaptive Histogram Equalization Method for Medical Volumes | Paulo Amorim; Thiago Moraes; Jorge Silva; Helio Pedrini | Proceedings of the 13th International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications - Volume 4: VISAPP, 3 | |
Out-of-Core Rendering of Large Volumetric Data Sets at Multiple Levels of Detail | Paulo Henrique Junqueira Amorim; Thiago Franco de Moraes; Jorge Vicente Lopes da Silva; Helio Pedrini | Multi-Modality Imaging Applications and Computational Techniques (pp.191-215) | |
3D Lanczos Interpolation for Medical Volumes | Thiago Moraes; Paulo Amorim; Jorge Silva; Helio Pedrini | 15th International Symposium on Computer Methods in Biomechanics and Biomedical Engineering and 3rd Conference on Imaging and Visualization CMBBE 2018 | |
Out-of-Core Progressive Web-Based Rendering of Triangle Meshes | de Moraes T.F., Amorim P.H.J., da Silva J.V.L., Pedrini H. | VipIMAGE 2017. Lecture Notes in Computational Vision and Biomechanics, vol 27. Springer | |
Three-Dimensional Volume Imaging to Increase the Accuracy of Surgical Management in a Case of Recurrent Chordoma of the Clivus | João Pedro Perez Gomes; José de Ribamar Castro Veloso; Albina Messias de Almeida M. Altemani; Carlos Takahiro Chone; João Mauricio Carrasco Altemani; Claudio Fróes de Freitas; Carmen Silvia Passos Lima; Paulo Henrique Braz-Silva; Andre Luiz Ferreira Costa | American Journal of Case Reports, 2018. 19: 1168-1174 | |
Reconstrução Panorâmica Automática de Imagens Odontológicas de Tomografia Computadorizada | Paulo Henrique Junqueira Amorim ; Thiago Franco de Moraes ; Fábio de Souza Azevedo ; Jorge Vicente Lopes da Silva ; Hélio Pedrini | XII Workshop de Informática Médica (WIM’2012) – XXXII Congresso da Sociedade Brasileira de Computação, 2012, Curitiba-PR. XII Workshop de Informática | |
Visualização Interativa em Tempo Real de Dados Médicos na Web | Thiago Franco de Moraes; Paulo Henrique Junqueira Amorim; Jorge Vicente Lopes da Silva; Hélio Pedrini | Workshop de Realidade Virtual e Aumentada, 2012, Paranavaí-PR. Workshop de Realidade Virtual e Aumentada, 2012. v. 1. p. 1-6 | |
Isosurface rendering of medical images improved by automatic texture mapping | Thiago F. de Moraes; Paulo H. J. Amorim; Jorge V. L. da Silva; Helio Pedrini | Computer Methods in Biomechanics and Biomedical Engineering: Imaging & Visualization, 1-8, 2017 | |
Touchless gesture user interface for interactive image visualization in urological surgery | Guilherme Cesar Soares Ruppert; Leonardo Oliveira Reis; Paulo Henrique Junqueira Amorim; Thiago Franco de Moraes; Jorge Vicente Lopes da Silva | World Journal of Urology October 2012, Volume 30, Issue 5, pp 687-691 | |
Automatic reconstruction of dental CT images using optimization | Paulo H. J. Amorim, Thiago F. de Moraes, Jorge V. L. da Silva, Helio Pedrini; Rui B. Ruben | Biodental Engineering III. IIIed.: CRC Press, 2014, 57-62 | |
Virtual Open Source environment for training and Simulation of Laparoscopic Surgery | Mario Regino Moreno; Thiago Franco de Moraes; Paulo Henrique Junqueira Amorim; Jorge Vicente Lopes da Silva; Ciro A. Rodriguez | XII Workshop de Informática Médica (WIM’2012) – XXXII Congresso da Sociedade Brasileira de Computação, 2012, Curitiba-PR. XXXII Congresso da Sociedade | |
NURBS Parameterization for Medical Surface Reconstruction | Dalton Fazanaro; Paulo Amorim; Thiago Moraes; Jorge Silva; Helio Pedrini | Applied Mathematics, v. 07, p. 137-144, 2016 | |
InVesalius Medical image edition | Anderson Aparecido Camilo; Paulo Henrique Junqueira Amorim; Thiago Franco de Moraes; Jorge Vicente Lopes da Silva | 1st International Conference on Design and Processes for Medical Devices | |
Touchless Gesture User Interface for 3D Visualization using the Kinect Platform and Opensource Frameworks | Guilherme Cesar Soares Ruppert; Paulo Henrique Junqueira Amorim; Thiago Franco de Moraes; Jorge Vicente Lopes da Silva | International Conference on Advanced Research in Virtual and Rapid Prototyping, 2011, Leiria | |
Virtual and Physical Prototyping of Branched Segment of Vascular Tree | Jorge Vicente Lopes da Silva; Arnaldo Luis Lixandrão; Paulo Inforçatti Neto; Frederico David Sena; Paulo Henrique Junqueira Amorim; Thiago Franco de Moraes; William Beaver; Vladimir Mironov | 2010 International Conference on Biofabrication, 2010, Philadelphia. 2010 International Conference on Biofabrication – Proceeding, 2010. | |
Visualização Volumétrica de Imagens Médicas através de Raycasting | Thiago Franco de Moraes; Paulo Henrique Junqueira Amorim; Tatiana Al-Chueyr Pereira Martins | III Seminário em Tecnologia de Informação de Bolsistas PCI do CTI, 2010, Campinas. |
Compartilhe!